产品
MF4 Series
Tecloman DC fast charging station can be equipped with 1 or 2 connectors, output power from 80kw to 200 kW. It can quickly connect your EV, and charge to 80% or more in about 30 minutes.
Our DC fast chargers are compatible with all types of Electric Vehicles currently on the market with SAE J1772 plug standard.
- MF4 下载数据表
| Power Specifcations | MF4 |
| Input AC Power Rating | 125kVA |
| Input Voltage Range | 400 VAC ±10%, 50/60 Hz (EU Version) |
| 480 VAC ±10%, 50/60 Hz (North American Version) | |
| Power Wiring | 3P+N+PE |
| DC Voltage Output | 150 ~ 1000VDC |
| Connector | CCS1+CCS1/CCS2+CCS2/CCS1+CCS2 |
| DC Power Output Rating | 120kW |
| The Maximum Output Current | 200A |
| PF(Power Factor) | >0.98(Load≥50%) |
| THD-I | ≤5%(400VAC input,Load≥50%) |
| Peak Efficiency | ≥96% |
| Output Voltage Error | ±0.5% |
| Connector Mechanical Operating Life | ≥10000 times |
| Voltage Stabilized Accuracy | ≤±0.5% |
| Current Stabilized Accuracy | ≤±1% |
| Ripple Factor | ≤±1%(when output current≥30A); ≤±0.3A(when output current<30A) |
| Electric Energy Measurement Method | ≤±0.5%(RMS) |
| Output Current Error | Measuring DC output electric energy |
| User Inter ace & Control | |
| Charging Control | App,RFID |
| Human-Machine Interface | 7" high-contrast touchscreen |
| Indicators | 4 LED indicators-Power/ Fault/Charging A/Charging B |
| Network Interace | 3G/4G/Ethernet (RJ45) |
| Communication Protocol | OCPP 1.6J |
| Environmental | |
| Storage Temperature | -40℃ to 75℃ |
| Operating Temperature | -20℃ to 50℃, derating output in 55℃ |
| Operating Humidity | Up to 95% non-condensing |
| Altitude | ≤2000m |
| Cooling Method | Forced air cooling |
| Protection | |
| Over Voltage Protection | Yes |
| Over Load Protection | Yes |
| Over-temp Protection | Yes |
| Short Circuit Protection | Yes |
| Ground Protection | Yes |
| Surge Protection | Yes |
| Emergency Stop | Yes |
| Under Voltage Protection | Yes |
| Mechanical | |
| Protection Ratings | IP54 |
| Reference Dimension (W×D×H) | 980mm×600mm×1820mm |
| Equipment Weight | ≤ 300kg |
| Enclosure Material | Metal |
| Color | RAL 7032 (Grey) |
相关解决方案
在全球市场成功实施的产品
相关产品
助力全球能源转型



